Sample Degree Pathway for the MS in Biomedical Engineering & Biotechnology
For students entering Spring 2024 and Before.
Total program credits required = 31 credits (minimum)
Core Course Requirements - Requirement 1 (minimum 19 credits)
The core courses provide a common foundation for all students, either from life science or physical science/engineering backgrounds. Core requirements consist of three compulsory courses and four additional courses selected from four categories of approved courses. All course selections must be approved by the advisor.
| Core Courses | ||
|---|---|---|
| Course number | Course Name | Credits |
| Total | 7 | |
| BMBT.5000 | Introduction to Biomedical Engineering & Biotechnology | 3 |
| BMBT.5200 | Bioethics | 1 |
| Elective Specialization Course or Research Project | 3 | |
| Choose one course from each of the following (12 credits) | ||
|---|---|---|
| Course number | Course Name | Credits |
| Total | 12 | |
| Math (3 credits)* | ||
| BMEN.5380 | Computational Biomechanics | 3 |
| CHEN.5390 | Math Methods for Engineers | 3 |
| CHEN.5480 | Engineering Process Analytics | 3 |
| MATH.5300 | Applied Math I | 3 |
| MATH.5760 | Statistical Programming Using SAS | 3 |
| PLAS.5480 | Numerical Methods in Plastics Processing | 3 |
| PHYS.5630 | Computational Methods in Physics | 3 |
| PUBH.5750 | Epidemiology and Biostatistics | 3 |
| PUBH.5770 | Biostatistics for Health Data | 3 |
| RADI.6060 | Monte Carlo Simulation of Radiation Transport | 3 |
| XXXX.XXXX | Other math course approved by BMEBT Graduate Coordinator | 3 |
| Physiology (3-4 credits)* | ||
| BIOL.5940L | Biology of Muscle Lab | 1 |
| BIOL.5620 | Cardiovascular Physiology Lecture | 3 |
| BIOL.5630 | Cardiovascular Physiology Lab | 1 |
| BIOL.5800 | Development Biology | 3 |
| BIOL.5810L | Development Biology Lab | 1 |
| BIOL.5900 | Human Neurobiology | 3 |
| HSCI.5510 | Clinical Pathophysiology | 3 |
| XXXX.XXXX | Other physiology course approved by BMEBT Graduate Coordinator | 3 |
| Laboratory (3-5 credits)* | ||
| BIOL.5190/5210L | Biochemistry Techniques | 5 |
| BIOL.5290 | Recombinant Protein Production Techniques | 4 |
| BIOL.5320/5240L | Genomics and Lab | 4 |
| BIOL.5760 | Cell Culture | 4 |
| BIOL.5950 | Immunology Lecture and Lab | 2 |
| CHEN.5860 | Biotech Processing Projects Lab | 3 |
| EECE.5600 | Biomedical Instrumentation | 3 |
| MLSC.6100/6101L | Clinical Toxicology and Lab | 4 |
| NUTR.5650 | Lab Methods in Nutrition Assessment | 3 |
| PHRM.6400/6420 | Pharmaceutical Analysis and Lab | 4 |
| RADI.5060 | Nuclear Instrumentation with Lab | 3 |
| XXXX.XXXX | Other lab course approved by BMEBT Graduate Coordinator | |
| Advanced Cell and Molecular Biology (3 credits)* | ||
| BIOL.5420 | Advanced Cell Biology | 3 |
| BIOL.5670 | Molecular Biology | 3 |
| BIOL.5820 | Cancer Biology | 3 |
| BIOL.6660 | Selected Topics in Molecular and Cellular Biology | 3 |
| NUTR.5720 | Nutrigenetics | 3 |
| RADI.5620 | Radiation Biology | 3 |
| XXXX.XXXX | Other advanced cell and molecular biology course approved by BMEBT Graduate Coordinator | |
Elective Specialization Course Requirements - Requirement 2 (minimum 12 credits)
All students shall complete a minimum of 12 credits of elective specialization courses. Students may take courses from one specialization area, across specialization areas and/or from the list of additional course offerings as noted below. Specialization courses will help the student attain depth in focused areas.
| Elective Specialization Courses (12 credits) | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 12 | |
| Medical Imaging and Instrumentation | 3 | |
| EECE.5100 | Data Signal Processing | 3 |
| EECE.5110 | Medical Diagnostic Imaging | 3 |
| EECE.5410 | Introduction to Biosensors | 3 |
| EECE.5520 | Microprocessor Systems II & Embedded Systems | 3 |
| EECE.6150 | Medical Image Reconstruction | 3 |
| EECE.7100 | Selected Topics: Biomedical Imaging and Data Science | 3 |
| Biotechnology and Bioprocessing | ||
| CHEN.5340 | Industrial Bioprocessing | 3 |
| CHEN.5350 | Cell and Microbe Cultivation | 3 |
| CHEN.5380 | Advanced Separation in Biotechnology | 3 |
| CHEN.5450 | Isolation and Purification of Biotech Products | 3 |
| CHEN.5460 | Biomaterial Science | 3 |
| CHEN.5500 | Biomedical Applications of Nanotechnology | 3 |
| CHEN.5550 | Biopharmaceutical Regulatory Compliance | 3 |
| Clinical Pathology | ||
| MLSC.5120 | Medical Bacteriology | 3 |
| MLSC.5550 | Foundations in Biomedical Research | 3 |
| MLSC.5530 | Emerging Topics in Clinical Chemistry | 3 |
| MLSC.5800 | Clinical Applications of Molecular Genetics | 3 |
| MLSC.6130 | Infectious Disease | 3 |
| MLSC.6150 | Medical Mycology and Parasitology | 3 |
| NUTR.5720 | Nutrigenetics | 3 |
| Medical Plastics Design and Manufacturing | ||
| CHEN.5550 | Biopharmaceutical Regulatory Compliance | 3 |
| PLAS.5030 | Mechanical Behavior of Polymers | 3 |
| PLAS.5180 | Plastics Product Design | 3 |
| PLAS.5530 | Medical Device Design I | 3 |
| PLAS.5540 | Medical Device Design II | 3 |
| PLAS.5750 | Biomaterials I | 3 |
| PLAS.5790 | Problems in Biomaterials | 3 |
| PLAS.6020 | Medical Device Development Regulation | 3 |
| PLAS.6750 | Biomaterials II | 3 |
| Molecular & Cellular Biotechnology | ||
| BIOL.5410 | Topics in Cell Biology | 3 |
| BIOL.5600 | Stem Cell Biology | 3 |
| BIOL.5690 | Molecular Techniques | 3 |
| CHEN.5350 | Cell and Microbe Cultivation | 3 |
| CHEN.5450 | Isolation and Purification | 3 |
| Pharmaceutical Sciences | ||
| PHRM.6100 | Principles of Pharmaceutical Sciences | 3 |
| PHRM.6410 | Drug Delivery | 3 |
| PHRM.6600 | Pharmacokinetics and Drug Metabolism | 3 |
| Ergonomics and Biomechanics | ||
| BMEN.5300 | Ergonomics and Work | 3 |
| BMEN.5380 | Computational Biomechanics | 3 |
| BMEN.5310 | Occupational Biomechanics | 3 |
| BMEN.5400 | Occupational Safety Engineering | 3 |
| BMEN.6380 | Methods in Work Analysis | 3 |
| PUBH.5061 | Environmental Health | 3 |
| PUBH.5510 | Work Environment Policy & Practice | 3 |
Additional Course Offerings
Biological Sciences:
- BIOL.5050L Bioinformatics
- BIOL.5090 Photobiology
- BIOL.5720 Virology
- BIOL.5840 Comparative Vertebrate Embryology
- BIOL.5930 Immunology
- BIOL.5940 Advanced Topics in Immunology
- BIOL.5062/5062L. Bioinfomatic Tolls in Sequence Analysis
Biomedical Engineering:
- BMEN.5020 Biomaterials
- BMEN.5030 Medical Device Design
- BMEN.5035 Advanced Medical Device Development
- BMEN.5040 Medical Device Development Regulation
- BMEN.5110 Tissue Engineering
- BMEN.5115 Advanced Tissue Engineering
- BMEN.5130 Neural Engineering
- BMEN.5305 Biomechanics
- BMEN.5325 Biofluid Mechanics
- BMEN.5350 Respiratory Dynamics Devices
- BMEN.5380 Computational Biomechanics
- BMEN.5390 Computer Aided Engineering Design and Analysis
- BMEN.5410 Biomedical Optics
- BMEN.5610 Drug Delivery
Chemistry:
- CHEM.5130 Spectroscopy
- CHEM.5500 Biochemistry I
- CHEM.5510 Biochemistry II
- CHEM.5550L Lab in Modern Biochemistry and Biophysics
- CHEM.5600 Advanced Physical Biochemistry
- CHEM.5620 Biopharmaceutical Development
- CHEM.5700 Protein Chemistry
- CHEM.6310 Principles of Medicinal Chemistry I
Chemical Engineering:
Electrical and Computer Engineering:
- EECE.5160 Biomedical Imaging and Data Sci
- EECE.5440 Comp. Data-Driven Modeling I
- EECE.5470 Comp. Data-Driven Modeling II
- EECE.5560 Robotics
- EECE.5590 Intro to Nanoelectronics
- EECE.5680 Electro Optic Systems
- EECE.5810 Comp Vision & Dig Image Proc
- EECE.5950 Solid State Electronics
- EECE.6690 Opto Electronic Devices
Mechanical Engineering:
- MECH.5710 Quality Engineering
- MECH.5750 Industrial Design of Experiments
- MECH.5760 Engineering Project Management
- MECH.5960 Mechanics of Composite Materials
Medical Lab Science:
- MLSC.5310 Clinical Immunohematology
- MLSC.6000 Biomarker Discovery & App
- MLSC.6001 Biomarker Discovery & App Lab
Nutritional Science:
Pharmaceutical Science:
Plastics Engineering:
- PLAS.5320 Adhesives and Adhesion
- PLAS.5970 Plastics and the Environment
- PLAS.6420 Characterization of Polymers and Plastics
Radiological Science/Medical Physics:
- RADI.5010L Radiation Safety and Control I
- RADI.5020L Radiation Safety and Control II
- RADI.5240 Environmental Health Physics
- RADI.5330 External Radiation Dosimetry and Shielding
- RADI.5340 Internal Radiation Dosimetry and Bioassay
- RADI.5410 Radiochemistry
- RADI.5650 Introduction to Radiation Therapy Physics
- RADI.5820 Numerical Methods in Radiological Science
- RADI.5980 Introduction to Medical Imaging
- RADI.6050 Radiation Interactions and Transport
- RADI.6060 Monte Carlo Simulation of Radiation Transport
- RADI.6650 Advanced Radiation Therapy Physics
- RADI.6980 Advanced Medical Imaging
Other:
- XXXX.XXXX Other elective as approved by BMEBT Graduate Coordinator