Degree Pathway
- Total number of credits required for the degree, 36 Credits
- Dissertation, 22 Credits
- Total credit hours required for degree total, 58 Credits
Five Required Foundational Courses
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 12 | |
| MGMT.7300 | Research Design Methods | 3 |
| ECON.7310 | Statistics | 3 |
| ECON.7330 | Econometrics I* | 3 |
| ECON.7300 | Microeconomic Theory | 3 |
| XXXX.7970 | Managerial Research Seminar (concentration specific) | 0 |
*or Qualitative Research Methods as approved by coordinator within the Leadership and Organization Studies Concentration
Options and Requirement Links
- Accounting
- Decision Sciences
- Entrepreneurship
- Finance
- International Business (no longer accepting applications)
- Leadership/Organization Studies
- Management Information Systems
- Marketing
Doctoral Dissertation (minimum 22 credits)
The minimum number of dissertation credits is 22. During each semester of the dissertation stage, students will register for 1, 3, 6, or 9 credits of direct supervision with their dissertation advisor. Students must successfully pass oral defenses of both the dissertation proposal and of the completed dissertation and submit a complete, approved dissertation to the library for publishing.
Accounting
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 58 | |
| Two Required Advanced Research Design/Methods Courses | ||
| ECON.7340 | Econometrics II | 3 |
| MIST.7370 | Multivariate Statistical Methods | 3 |
| Six Concentration Courses | ||
| ACCT.7510 | Accounting Research Methodology | 3 |
| ACCT.7610 | Empirical Financial Accounting Research I | 3 |
| ACCT.7620 | Empirical Financial Accounting Research II | 3 |
| ACCT.7720 | Auditing and Corporate governance Research | 3 |
| Two approved Doctoral level electives | 6 | |
| And complete all dissertation credits and requirements. | 22
| |
Decision Sciences
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 58 | |
| Two Required Advanced Research Design/Methods Courses | ||
| MGMT.7370 | Multivariate Statistical Methods | 3 |
| ECON.7340 | Econometrics II | 3 |
| Six Concentration Courses | ||
| POMS.7100 | Predictive Modeling and Causal Analytics | 3 |
| POMS.7200 | Non-parametric Modeling | 3 |
| POMS.7300 | Prescriptive Analytics: Optimization & Simulation | 3 |
| Three approved Doctoral level electives | 6 | |
| And complete all dissertation credits and requirements. | 22
| |
Entrepreneurship
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 58 | |
| Two Required Advanced Research Design/Methods Courses | ||
| MGMT.7330 | Research Design Methods II | 3 |
| ECON.7340 OR
MIST.7370 | Econometrics II OR
Multivariate Statistical Models | 3 |
| Six Concentration Courses | ||
| ENTR.7430 | Seminar in Innovation and New Product Development | 3 |
| ENTR.7410 | Seminar in Entrepreneurship Research | 3 |
| ENTR.7420 | Seminar in Corporate Entrepreneurship | 3 |
| ENTR.7440 | Current topics in Entrepreneurship | 3 |
| Two approved Doctoral level electives | 6 | |
Finance
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 58 | |
| Two Required Advanced Research Design/Methods Courses | ||
| ECON.7340 | Econometrics II | 3 |
| MIST.7370 | Multivariate Statistical methods | 3 |
| Six Concentration Courses | ||
| FINA.7200 | Financial Economics and Research | 3 |
| FINA.7400 | Corporate Finance Theory | 3 |
| FINA.7430 | Seminar in Corporate Finance | 3 |
| FINA.7440 | Seminar in Investment Analysis | 3 |
| FINA.7410 | Investment Theory | 3 |
| One approved Doctoral Elective | 3 | |
| And complete all dissertation credits and requirements. | 22 | |
International Business (no longer accepting applications)
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 58 | |
| Two Required Advanced Research Design/Methods Courses | ||
| MGMT.7330 | Research Design Methods II | 3 |
| ECON.7340 OR
MIST.7370 | Econometrics II OR
Multivariate Statistical Models | 3 |
| Six Concentration Courses | ||
| MGMT.7600 | International Business Research | 3 |
| MKTG.7400 | International Marketing Research | 3 |
| FINA.7830 | Research in International Finance | 3 |
| MGMT.7610 | International Management Research | 3 |
| MGMT.7620 | International Business Research Methods | 6 |
| xxxx.xxxx | One approved doctoral elective | 3 |
| And complete all dissertation credits and requirements | 22
| |
Leadership and Organizational Studies
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 58 | |
| Two Required Advanced Research Design/Methods Courses | ||
| MGMT.7330 | Research Design Method II | 3 |
| ECON.7340 OR
MIST.7370 | Econometrics OR Qualitative Research Methods
OR Multivariate Statistical Methods | 3 |
| Six Concentration Courses | ||
| MGMT.7450 | Seminar in Organization Theory | 3 |
| MGMT.7460 | Seminar in Organizational Behavior | 3 |
| MGMT.7470 | Leadership Theory and Concepts | 3 |
| Doctoral level method elective | 3 | |
| Two approved Doctoral level electives | 6 | |
| And complete all dissertation credits and requirements | 22
| |
Management Information Systems
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 58 | |
| Two Required Advanced Research Design/Methods Courses | ||
| MIST.7370 | Multivariate Statistical Methods | 3 |
| ECON.7340 OR MGMT.7330 | Econometrics II OR
Research Design Methods II | 3 |
| Six Concentration Courses | ||
| MIST.7060 | Data Analytics | 3 |
| MIST.7070 | Electronic Commerce | 3 |
| MIST.7080 | Enterprise Systems | 3 |
| MIST.7500 | Seminar in Information Systems Research | 3 |
| MIST.7880 | Current Topics in MIS | 6 |
| One approved Doctoral level elective | 3
| |
| All dissertation credits and requirements | 22 | |
Marketing
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 58 | |
| Two Required Advanced Research Design/Methods Courses | ||
| MGMT.7330 | Research Design Methods II | 3 |
| ECON.7340
OR MIST.7370 | Econometrics II
Multivariate Statistical Methods | 3 |
| Six Concentration Courses | ||
| ENTR.7430 | Seminar in Innovation and New Product Development | 3 |
| MKTG.7100 | MKTG Seminar in Marketing Strategy | 3 |
| MKTG.7200 | MKTG Seminar in Consumer Behavior | 3 |
| MKTG.7300 | MKTG Seminar in Business-to-Business Marketing | 3 |
| MKTG.XXXX | Two Approved Doctoral level electives | 6 |
| All dissertation credits and requirements | 22 | |
Updated 12/6/24