Degree Pathway for Nursing - 3.5-year degree
For students who entered fall 2025 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1011 | Medical Terminology for Health Professionals | 1 |
HSCI.1030 | Human Anatomy and Physiology Lab I (SCL) | 1 |
HSCI.1051 | Interprofessional Education First Year Seminar | 1 |
PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
MATH.2830 | Introduction to Statistics (MATH) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1020 | College Writing II (CW) | 3 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology Lab II (SCL) | 1 |
HSCI.1900 | Chemistry of Health and Environment | 3 |
HSCI.1900L | Chemistry of Health and Environment Lab | 1 |
PUBH.1021 | Introduction to Public Health (SS) | 3 |
Total | 14 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
HSCI.2110 | Basic Clinical Microbiology and Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology and Pathology Lab | 1 |
HSCI.3190 | Pathophysiology | 3 |
NURS.2110 | Nursing Assessment and Skills | 2 |
NURS.2110L | Nursing Assessment and Skills Lab | 1 |
PSYC.2600 | Child and Adolescent Development | 3 |
PHIT.2030 | Health Information Technology | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 15 | |
HSCI.3060 | Introduction to Gerontology (SS) | 3 |
NURS.2120 | Introduction to Nursing Practice (DCA) | 3 |
NURS.2120L | Introduction to Nursing Practice Lab | 1 |
NURS.2120R | Introduction to Nursing Practice Medical Calcs | 1 |
NURS.2180 | Pharmacology for Nursing Practice | 3 |
NUTR.2060 | Human Nutrition (STEM) | 3 |
xxxx.xxxx | Career Readiness Seminar | 1 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 16 | |
HSCI.3400 | IPE Research Methods (IL) | 3 |
NURS.3100 | Health Promotion and Risk Reduction of Families I | 5 |
NURS.3110 | Health Promotion and Risk Reduction of Families I Practicum (AIL) | 4 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Career Readiness Seminar | 1 |
Senior Year
Total Minimum Credits = 120
Minimum [major] Credits: 36
Maximum [major] that can be counted toward graduation: 54
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.