Degree Pathway for Master of Science in Biological Sciences - General Option
This is a 30-credit program.
| Core Required Courses | ||
|---|---|---|
| Course # | Course Name | Cr. |
| Total | 7 | |
| BIOL.5190 | Biochemistry I | 3 |
| BIOL.6030 | Graduate Colloquium | 1 |
| BIOL.6040 | Professional Communication | 3 |
| Biology Electives | ||
|---|---|---|
| Course # | Course Name | Cr. |
| Total | 23, 17 or 11 | |
| BIOL.5000 | Professional Experience | 3 |
| BIOL.5090 | Photobiology | 3 |
| BIOL.5130/5150 | Invertebrate Zoology II | 3/1 |
| BIOL.5160 | Climate Change | 4 |
| BIOL.5200 | Biochemistry II | 3 |
| BIOL.5210 | Biochemistry Techniques | 2 |
| BIOL.5260 | Evolutionary Biology | 3 |
| BIOL.5290 | Recombinant Protein Production | 4 |
| BIOL.5320/5340L | Genomics/Laboratory | 3/1 |
| BIOL.5360 | Behavioral Ecology | |
| BIOL.5370/5390 | Biology and Evolution of Anthropoda | 3/1 |
| BIOL.5420 | Cell Biology | 3 |
| BIOL.5520 | Quantitative Physiology | 3 |
| BIOL.5550 | Entomology | |
| BIOL.5550 | Entomology Lab | |
| BIOL.5570/5590 | Metazoan Parasitology | 3/1 |
| BIOL.5600 | Stem Cell Biology | 3 |
| BIOL.5620/5630 | Cardiovascular Physiology | 4 |
| BIOL.5670 | Molecular Biology (lecture only) | 3 |
| BIOL.5690 | Molecular Techniques (lab only) | |
| BIOL.5720 | Virology | 3 |
| BIOL.5760 | Cell Culture | 4 |
| BIOL.5800/5810L | Developmental Biology/Lab | 3/1 |
| BIOL.5820 | Cancer Biology | 3 |
| BIOL.5890 | Practical Protein Crystallography | 4 |
| BIOL.5900 | Human Neurobiology | 3 |
| BIOL.5930/5950L | Immunology/Lab | 3/2 |
| BIOL.6660 | Selected Topics in Molecular and Cellular Biology | 3 |
| BIOL.7070 | Internship in Biology | 3 |
| BIOL.7210 | Special Problems in Biology | 3 |
| Project or Thesis Option | ||
|---|---|---|
| Course # | Course Name | Cr. |
| Total | 6 or 12 | |
| Master's Project | 0-6 | |
| Master's Thesis | 0-12 | |
| Other Approved Electives | ||
|---|---|---|
| Course # | Course Name | Cr. |
| Total | 3 | |
| CHEN.5350 | Cell and Microbe Cultivation | 3 |
| CHEN.5450 | Isolation/Purification Biotech Products | 3 |
| CHEN.5480 | Engineering Process Analytics | 3 |
| CHEN.5550 | Biopharmaceutical GMP/Licensing | 3 |
| CHEN.5860 | Biotech Processing Lab | 3 |
| CHEN.5370 | Nanomaterial Characterization I | 3 |
| CHEN.5410 | Nanomaterial Characterization II | 3 |
| NUTR.5720 | Nutrition and Gene Expression | 3 |
| NUTR.5630 | Vitamins and Minerals | 3 |
| NUTR.5060 | Biochemistry of Lipids | 3 |
| HSCI.5500 | Human Development & Pathophysiology | 3 |
| PHRM.6501 | Drug Discovery | 3 |
| PHRM.6100 | Principles of Pharmaceutical Sciences | 3 |
| IM.7XX | Marine Science and Tech. Courses | 3 |
| Pathways (Courses, Project or Thesis) | |||
|---|---|---|---|
| Courses Only | Project | Thesis | |
| Required | 7* | 7* | 7* |
| Project/Thesis | 0 | 6 | 12 |
| Electives | 23 | 17 | 11 |
| Total | 30 | 30 | 30 |
Total Credits = 30
Last updated: 12/3/20