Degree Pathway for the International Business Option
All programs are 10 courses, 30 credits.
| Required Core Courses | ||
|---|---|---|
| Course # | Course Name | Cr. |
| Total | 15 | |
| ACCT.6050 | Government and Non-Profit Accounting | 3 |
| ACCT.6120 | Advanced Cost Management | 3 |
| ACCT.6300 | Taxation of Business Entities | 3 |
| ACCT.6400 | Financial Accounting Theory and Research | 3 |
| ACCT.6550 | Advanced Auditing | 3 |
| International Business Option Required Course | ||
|---|---|---|
| Course # | Course Name | Cr. |
| ACCT.6220 | Globalization and Accounting | 3 |
| Total | 3
|
| International Business Option Elective Courses (choose 1 of the following) | ||
|---|---|---|
| Course # | Course Name | Cr. |
| Total | 3 | |
| ACCT.6020 | Advanced Management and Sustainability Accounting | 3 |
| ACCT.6600 | Accounting Data Analytics | 3 |
| ACCT.6230 | Contemporary Accounting Issues | 3 |
| ACCT.6450 | Fraud Examination and Forensic Accounting | 3 |
| International Business Option Elective Courses (choose 3 of the following)
| ||
|---|---|---|
| Course # | Course Name | Cr. |
| FINA.6910 | International Financial Management | 3 |
| MGMT.6150 | International Business | 3 |
| MKTG.6700 | International Marketing | 3 |
| POMS.6020 | Global Supply Chain | 3 |
| ENTR.6100 | Global Entrepreneurship and Innovation | 3 |
| ENTR.6110 | Global Entrepreneurship and Innovation | 3 |
| Total | 9 |
Total = 30 credits
Last updated 06/29/19